Basic Info.
Model NO.
                                     12-16.5
                                 Type
                                     Solid Tire
                                 Condition
                                     New
                                 Customized
                                     Customized
                                 Certification
                                     ISO, DOT, CCC, CE, FCC
                                 Pattern
                                     at-Sks
                                 Tire Size
                                     31X10-16
                                 Product Name
                                     Solid Skid Steer Tire
                                 Application
                                     Skid Steer, Telehandler, Arial Platform
                                 Vehicles Model
                                     Bc,Cat, Jcb etc..
                                 Quality
                                     High-Quality
                                 Color
                                     Black and Non-Marking
                                 Delivery Time
                                     15days
                                 Transport Package
                                     with Packing
                                 Specification
                                     31X10-16
                                 Trademark
                                     ATLAPEX
                                 Origin
                                     China
                                 Production Capacity
                                     1000 Pieces/Per Month
                                 Product Description
     
     
     
   Features:
    1. High load capacity,excellent cushion,Execllent wear resistance,
climbing, steering dexterity, start torque and tread grip.
   climbing, steering dexterity, start torque and tread grip.
    2.All skid steer tires can be mounted with Rim    
        
    Other Details:
•Official warranty policy could supply.
           •OEM is acceptable
           •Delivery Time: 10-30 days after the receipt of deposit
•Package: each set with woven bag or plastic of paper
 •Payment: L/C, T/T, Paypal 
           •MOQ:1*20GP,Mixed sizes are allowed 
   Full range sizes and patterns are available,if there's no size you need,pls contact us for more.
|                    Type                   |                           SIZE                   |                           Rim                   |                           Pattern                   |                           Quantity/20FT                   |       
|                    Molded-On                   |                           445/65-24(445/65-22.5)                   |                           /                   |                           AP-SKS                   |                           56                   |       
|                    Molded-On                   |                           16/70-20                   |                           /                   |                           AP-SKS                   |                           67                   |       
|                    Molded-On                   |                           385/65-24(385/65-22.5)                   |                           /                   |                           AP-SKS                   |                           76                   |       
|                    Molded-On                   |                           38.5×14-20(14×17.5)                   |                           /                   |                           AP-SKS                   |                           89                   |       
|                    Molded-On                   |                           16/70-20 ECO                   |                           /                   |                           AP-SKS                   |                           102                   |       
|                    Molded-On                   |                           12×16.5(33×12-20)                   |                           /                   |                           AP-SKS                   |                           157                   |       
|                    Molded-On                   |                           10×16.5(30×10-16)                   |                           /                   |                           AP-SKS                   |                           190                   |       
|                    Black/Aperture                   |                           14.00-24                   |                           10.00                   |                           AP-SKS                   |                           57                   |       
|                    Black/Aperture                   |                           445/65-24(445/65-22.5)                   |                           12.00-24                   |                           AP-SKS                   |                           71                   |       
|                    Black/Aperture                   |                           12.00-24                   |                           8.00/8.5                   |                           AP-SKS                   |                           81                   |       
|                    Black/Aperture                   |                           18.00-20                   |                           14.00-20                   |                           AP-SKS                   |                           94                   |       
|                    Black/Aperture                   |                           385/65-24(385/65-22.5)                   |                           10.00-24                   |                           AP-SKS                   |                           106                   |       
|                    Black/Aperture                   |                           16/70-24                   |                 |                           AP-SKS                   |                           113                   |       
|                    Black/Aperture                   |                           38.5×14-20(14×17.5)                   |                           11.00-20                   |                           AP-SKS                   |                           122                   |       
|                    Black/Aperture                   |                           15.00-20                   |                           10.00-20                   |                           AP-SKS                   |                           129                   |       
|                    Black/Aperture                   |                           36*12.5-20                   |                           10.00                   |                           AP-SKS                   |                           133                   |       
|                    Black/Aperture                   |                           400/60-15                   |                           11.00-15                   |                           AP-SKS                   |                           133                   |       
|                    Black/Aperture                   |                           36X14-20                   |                           8.5-20                   |                           AP-SKS                   |                           138                   |       
|                    Black/Aperture                   |                           36X12-20                   |                           8.0-20                   |                           AP-SKS                   |                           152                   |       
|                    Black/Aperture                   |                           355/65-15                   |                           9.75                   |                           AP-SKS                   |                           156                   |       
|                    Black/Aperture                   |                           32*12.5-15                   |                           9.75                   |                           AP-SKS                   |                           163                   |       
|                    Black/Aperture                   |                           355/55-20                   |                           10.00                   |                           AP-SKS                   |                           191                   |       
|                    Black/Aperture                   |                           12×16.5(33×12-20)                   |                           8.00-20                   |                           AP-SKS                   |                           232                   |       
|                    Black/Aperture                   |                           28*12.5-15                   |                           9.75                   |                           AP-SKS                   |                           233                   |       
|                    Black/Aperture                   |                           31X12-16                   |                           6.0-16                   |                           AP-SKS                   |                           239                   |       
|                    Black/Aperture                   |                           33*12-20                   |                           6.5-20                   |                           AP-SKS                   |                           259                   |       
|                    Black/Aperture                   |                           10×16.5(30×10-16)                   |                           6.00-16                   |                           AP-SKS                   |                           259                   |       
|                    Black/Aperture                   |                           31X10-20                   |                           7.5-20                   |                           AP-SKS                   |                           306                   |       
|                    Black/Aperture                   |                           27X12-15                   |                           8.5-15                   |                           AP-SKS                   |                           314                   |       
|                    Black/Aperture                   |                           31X8.5-20                   |                           6.5-20                   |                           AP-SKS                   |                           373                   |       
|                    Black/Aperture                   |                           30X10-20                   |                           7.0-20                   |                           AP-SKS                   |                           379                   |       
|                    Black/Aperture                   |                           27X8.5-15                   |                           5.50-15                   |                           AP-SKS                   |                           458                   |       
|                    Black/Aperture                   |                           23X8.5-12                   |                           5.0-12                   |                           AP-SKS                   |                           629                   |       
|                    Black/Aperture                   |                           5.70-12                   |                           4.00-12                   |                           AP-SKS                   |                           846                   |       
           APPLICATION:      *Articulating Booms *Front Loader *Telehandlers *Snow Plow *Telescopic Booms      
        
   
     
     
    
   
     
   
   
   
         FAQ    
                   What's your strengths of ATLAPEX solid tires?                
                               Re. The best quality ingredients. The most professional rubber compounding The most efficient vulcanization molding
Best formula design and three-layer structureATLAPEX solid tires, Safer, more convenient and more durable
                Best formula design and three-layer structureATLAPEX solid tires, Safer, more convenient and more durable
                 What's the construction of your solid resilient tires?                
                                 Re. Re. Yes, all ATLAPEX solid tires are with 3 layers construction, tread, cushion and base with three different compound to achievea good performance in the real filed.                
                                 What applications are your solid for ?                
                                 Re. We have many applications to material handling, mining, steel plant, construction and road construction, equipment in waste yard, etc. Con be used on forklift, scissor lift, boo lift, wheel loaders, trailers, skid steer etc. It wins more "likes" by its
maintenance free feature.
                maintenance free feature.
                 Solid vs. Pneumatic: Which One Is Right For Your Application?                
                                 Skid Steer tires are widely used on construction, industrial agricultural area. There are many choices for you, how to choose aright tire for you? First let's learn about the differences between pneumatic and solid skid steer tires and their advantages and disadvantages, as well as applications that they are best suited for In ATLAPEX range, according to your application, you may have an idea what type of skid steer tire going to be used