Basic Info.
Model NO.
ZL50NC
Rated Load
3-6t
Transmission
Hydraulic - Mechanical
Load and Unload Mode
Front Discharge
Walking Mode
Wheeled
Type
Large Loader
Power(W)
97kw
Bucket Capacity
3m3
Loading Weight
5000kg
Color
Yellow
Engine
Weichai
Wheel Base
3230mm
Transport Package
Nude
Specification
10320*3034*3380mm
Trademark
LONKING
Origin
China
Production Capacity
100unit/Month
Product Description
ZL50NC hot 5t loader bulldozer wheel loader oil filter
NO. | DESCRIPTION | UNIT | DIMENSIONS |
A | Overall Height-Bucket Raised | mm | 7171 |
B | Bucket Pin Height at Max.Lift | mm | 5560 |
C | Dump Clear an ceat Max.Lift(45°) | mm | 4520 |
D | Reach at Max.Liftand45°Dump | mm | 2815 |
E | Rack Back Angleat Carry | ° | 45 |
F | Rac kBack Angleat Ground | ° | 44 |
G | Digging Depth | mm | 50 |
H | Rack Back Angleat Max.Lift | ° | 51 |
I | Dump Angleat Max.Lift | ° | 40 |
J | Carry Height | mm | 400 |
K | Ground Clearance | mm | 408 |
L | Center Line of Front Axleto Hitch | mm | 1615 |
M | Wheel Base | mm | 3230 |
N | Overall Length | mm | 10320 |
O | Departure Angle | ° | 28 |
P | Height to Top of Cab | mm | 3380 |
Q | Overall Width over Bucket | mm | 3034 |
R | Min.Turning Radius over Bucket | mm | 8454 |
S | Min.Turning Radius over Tires | mm | 6537.5 |
T | Steering Angle-Left/Right | ° | 35 |
U | Width at Tread Center | mm | 2240 |
V | Over all Width overTires | mm | 2835 |
OVERALL DATA | |
Bucket Capacity | 3.0m³ |
Rated Payload | 2500kg |
Operating Weight | 17900±300kg |
Traction Force | 160±3kN |
Breakout Force | 135±3kN |
L×W×H | 10320×3034×3380mm |
ENGINE&ELECTRICAL SYSTEM | |
Maker/Model | WEICHAI/WD10G220E21 |
Emission Standard | EPA (Tieii)/National II |
Engine Type | 4 Stroke,Turbocharged,Water-cooled,Direct Injection,Diesel Engine |
Rated Power | 162kW(220hp)/2200rpm |
Maximum Torque | 860N·m/1400-1600rpm |
Bore x Stroke (mm) | 126×130 |
No. of Cylinders/Displacement | 6/9.726L |
Compression Ratio | 17 |
Air Cleaner | Three Stage Air Cleaner with Cyclone Pre-cleaner |
Alternator | 55Amp |
Battery | 2-24V/120Ah |
Starting Motor | 24V/7.5kW |
Heating Capacity (W)-OPTIONAL | 5000W |
Cooling Capacity (W)-OPTIONAL | 4700W |





