Basic Info.
Model NO.
ZD220-3
Walking Mode
Crawler
Load and Unload Method
Front Discharge
Engine Power
147~515kw
Certification
ISO9001: 2000
Condition
New
Color
Yellow
Blade Capacity
6.5cbm
Engine Model
Wd10g178e25
Rated Power/Slewing Speed
175kw/Rpm
Max. Torque
830/1100Tn.M/Rpm
Min. Fuel Consumption
208g/Kw.H
Max. Drawbar Pull
207kn
Ground Pressure
76kpa
Traveling Speed of Forward
3.6/6.5/11.2km/H
Height of Cab
3354mm
Ground Contact Length
2730mm
Height of Blade
1315mm
Track Center Distance
2000mm
Height of Grouser
72mm
Track Shoe Width
560mm
Max. Lift Height of Dozer
1210mm
Transport Package
Nude
Specification
5250*3420*3080 mm
Trademark
ZOOMLION
Origin
China
HS Code
84291190
Production Capacity
1000 Units/Year
Product Description
Product Description
Why choose us









ZD220-3 bulldozer for hot area is equipped with air conditioning system and water tank specially designed for desert areas. Special ventilation and heat dissipation design is made for the engine protective cover. The UV protective film for cab window and UV protective layer for hose are optional. It can work in about 50°C high-temperature environment.
Parameter
Item | Unit | ZD220-3 | ZD220F-3 | ZD220M-3 | |
---|---|---|---|---|---|
Key Technical Parameter | Blade type | - | Tilt Blade | Angle Blade | Tilt Blade |
Working mass | kg | 23600 | 23870 | 24650 | |
Blade capacity | m3 | 6.4 | 4.8 | ||
Engine model | - | NT855-C280(BC3) | NT855-C280(BC3) | NT855-C280(BC3) | |
Rated power/Slewing speed | kW/rpm | 175 | 175 | 175 | |
Max. torque | N.m/rpm | 1078/1250 | 1078/1251 | 1078/1250 | |
Min. fuel consumption | g/kW.h | 208 | 208 | 208 | |
Max. Drawbar pull | Kn | 207 | 207 | 202 | |
Ground pressure | kPa | 76 | 76 | ||
Gradeability° | ° | 30 | 30 | 30 | |
Traveling speed of forward | km/h | 3.6/6.5/11.2 | 3.6/6.5/11.2 | 3.6/6.5/11.2 | |
Traveling speed of Reverse | km/h | 4.3/7.7/13.2 | 4.3/7.7/13.2 | 4.3/7.7/13.2 | |
Basic Technical Parameter | Height of cab | mm | 3354 | -- | 3397 |
Height of ROPS | mm | 3385 | 3523 | -- | |
Ground contact length | mm | 2730 | 2730 | 3050 | |
Height of blade | mm | 1315 | 1055 | 1248 | |
Track center distance | mm | 2000 | 2000 | 2000 | |
Height of grouser | mm | 72 | 72 | 72 | |
Track shoe width | mm | 560 | 560 | 610 | |
Operating Range | Max. lift height of dozer | mm | 1210 | 1292 | 1545 |
Max. drop depth | mm | 538 | 536 | 490 | |
Max. lift height of ripper | mm | single-shank 538 multi-shank 555 | 555 | 555 | |
Max. ripping depth of ripper | mm | 666 | 666 | 666 | |
Max. tilt | mm | 735 | -- | 735 |
Why choose us









