Basic Info.
Product Description




climbing, steering dexterity, start torque and tread grip.
Special designed tread pattern for toughest application.
Excellent tread compound formula provide the extraordinary chunking and cutting resistance properties.
Unique aperture sidewall design ensure the best riding confort.
Other Details:
•Official warranty policy could supply.
•OEM is acceptable.
•Delivery Time: 10-15 days after the receipt of deposit.
•Package: each set with woven bag or plastic of paper.
•Payment: L/C, T/T, Paypal.
•MOQ:1*20GP,Mixed sizes are allowed .

Full range sizes and patterns are available,if there's no size you need,pls contact us for more.
Type | SIZE | Rim | Pattern | Quantity/20FT |
Molded-On | 445/65-24(445/65-22.5) | / | AP-SKS | 56 |
Molded-On | 16/70-20 | / | AP-SKS | 67 |
Molded-On | 385/65-24(385/65-22.5) | / | AP-SKS | 76 |
Molded-On | 38.5×14-20(14×17.5) | / | AP-SKS | 89 |
Molded-On | 16/70-20 ECO | / | AP-SKS | 102 |
Molded-On | 12×16.5(33×12-20) | / | AP-SKS | 157 |
Molded-On | 10×16.5(30×10-16) | / | AP-SKS | 190 |
Black/Aperture | 14.00-24 | 10.00 | AP-SKS | 57 |
Black/Aperture | 445/65-24(445/65-22.5) | 12.00-24 | AP-SKS | 71 |
Black/Aperture | 12.00-24 | 8.00/8.5 | AP-SKS | 81 |
Black/Aperture | 18.00-20 | 14.00-20 | AP-SKS | 94 |
Black/Aperture | 385/65-24(385/65-22.5) | 10.00-24 | AP-SKS | 106 |
Black/Aperture | 16/70-24 | | AP-SKS | 113 |
Black/Aperture | 38.5×14-20(14×17.5) | 11.00-20 | AP-SKS | 122 |
Black/Aperture | 15.00-20 | 10.00-20 | AP-SKS | 129 |
Black/Aperture | 36*12.5-20 | 10.00 | AP-SKS | 133 |
Black/Aperture | 400/60-15 | 11.00-15 | AP-SKS | 133 |
Black/Aperture | 36X14-20 | 8.5-20 | AP-SKS | 138 |
Black/Aperture | 36X12-20 | 8.0-20 | AP-SKS | 152 |
Black/Aperture | 355/65-15 | 9.75 | AP-SKS | 156 |
Black/Aperture | 32*12.5-15 | 9.75 | AP-SKS | 163 |
Black/Aperture | 355/55-20 | 10.00 | AP-SKS | 191 |
Black/Aperture | 12×16.5(33×12-20) | 8.00-20 | AP-SKS | 232 |
Black/Aperture | 28*12.5-15 | 9.75 | AP-SKS | 233 |
Black/Aperture | 31X12-16 | 6.0-16 | AP-SKS | 239 |
Black/Aperture | 33*12-20 | 6.5-20 | AP-SKS | 259 |
Black/Aperture | 10×16.5(30×10-16) | 6.00-16 | AP-SKS | 259 |
Black/Aperture | 31X10-20 | 7.5-20 | AP-SKS | 306 |
Black/Aperture | 27X12-15 | 8.5-15 | AP-SKS | 314 |
Black/Aperture | 31X8.5-20 | 6.5-20 | AP-SKS | 373 |
Black/Aperture | 30X10-20 | 7.0-20 | AP-SKS | 379 |
Black/Aperture | 27X8.5-15 | 5.50-15 | AP-SKS | 458 |
Black/Aperture | 23X8.5-12 | 5.0-12 | AP-SKS | 629 |
Black/Aperture | 5.70-12 | 4.00-12 | AP-SKS | 846 |














Best formula design and three-layer structureATLAPEX solid tires, Safer, more convenient and more durable
maintenance free feature.