Basic Info.
Model NO.
HULK
Wattage
>500W
Battery Voltage
48V
Battery Type
Lithium Battery
Wheel Size
26"
Motor
Brushless
Frame Material
Aluminum Alloy
Certification
CE, EEC, EN15194, ISO, CQC, EPA, COC, DOT
Folded
Unfolded
Max Speed
20-40km/h
Range per Power
>60km
Transport Package
Carton
Specification
1580*320*910mm
Trademark
OVERFLY
Origin
China
HS Code
8711600010
Production Capacity
50000PCS/Year
Product Description
FRAME & SUSPENSION | |||
FRAME | SIZE | TYP | FRONT FORK/REAR SHOCK |
6061 Aluminum alloy | 26" | Step Over | Lockable Suspension Fork with 95mm travel |
E-BIKE SYSTEM | |||
MOTOR | BATTERY | DISPLAY | CHARGER |
48V 750W | 48V 15AH - 720WH | LCD | 3A |
MAX SPEED | RANGE | WALK ASSISTANCE | CHARGING TIME |
32km/h, US standard | >60km | 6km/h | 3-5 hours |
DRIVETRAIN & BRAKES | |||
BRAKE SYSTEM | REAR DERAILLEUR | SHIFTERS | FREEWHEEL |
TEKTRO mechanical disk brake | Shimano TOURNEY,7-Speed | Shimano 7-speed | 14-28T |
CRANKSET | CHAIN/BELT | ||
38T, with cover | KMC Z7 | ||
COCKPIT | |||
HEADSET | STEM | HANDLEBAR | GRIPS |
Semi-hidden | Height adjustable.6061 aluminum alloy | 6061 aluminum alloy, 700mm | VELO, VLG-298 Comfort |
WHEELS | |||
RIMS | TYRES | FRONT WHEEL HUB | REAR WHEEL HUB |
36H, single wall | KENDA 26*4.5 | Disc Brake Hubs | Motor |
FINISHING KIT | |||
SADDLE | SEAT POST | PEDALS | KICKSTAND |
Comfortable | 30.4*350mm Aluminum alloy | FP-922 | With |
FRONT LIGHT | REAR LIGHT | MUDGUARDS | CARRIER |
Front lights with wires(50LUX) | Rear lights with wires | Aluminum alloy | 6061 Aluminum alloy |
Featuring a distinctive exterior design, this e-bike is powered by a 750W high-performance motor, offering robust support for your ride.
The suspension fork makes your journey more comfortable.
The Shimano 7-speed gear system adapts to various road conditions, meeting your diverse cycling needs.